Quarter 1 Hornet Card Achievers
Posted Date: 11/17/26 (01:09 PM)
Congratulations to our Quarter 1 Hornet Card Achievers!
We are proud to announce the students from grades 11 and 12 who have earned the Quarter 1 Hornet Card for their exceptional achievements.
To earn this recognition, students must have:
- 95% or higher attendance
- A GPA of 3.7 or higher for the first quarter
| Student Name | Grade |
| Abbott, Helen | 11 |
| Anderson, Carter | 11 |
| Balisciano, Lily | 11 |
| Barbero, Kevin | 11 |
| Booth, Addison | 11 |
| Brown, Lila | 11 |
| Burton, Levi | 11 |
| Chalan Solano, Brenda | 11 |
| Copperthite, Edward | 11 |
| D'Angelo, Antonio | 11 |
| DeLucia, Alyssa | 11 |
| Duncan, Alanah | 11 |
| Dunn, Keaton | 11 |
| Falcigno, Sophia | 11 |
| Frederick, Tracylyn | 11 |
| Fryer, Lucy | 11 |
| Gambardella, Guilianna | 11 |
| Hart, Murphy | 11 |
| Henkel, Audrey | 11 |
| Hooks, Darryl | 11 |
| Hossain, Wahid | 11 |
| Jian, Joshua | 11 |
| Johnson, Savannah | 11 |
| Jones, Kaila | 11 |
| Karmacharya, Simon | 11 |
| Konesky, Chase | 11 |
| Landino, Madison | 11 |
| Lawlor, Olivia | 11 |
| MacLeod, Cameron | 11 |
| Majeed, Tania | 11 |
| Markelon, Brielle | 11 |
| Marsh, Evan | 11 |
| Martinez, Yanelis | 11 |
| Mayer, Eli | 11 |
| Mayne, Danielle | 11 |
| Milne, Ana | 11 |
| Newlan, Claire | 11 |
| Nugent, Kyleigh | 11 |
| Pastore, Kendall | 11 |
| Phouadara, Penelope | 11 |
| Rivera, Kayla | 11 |
| Shamas, Natalie | 11 |
| Stewart, Hunter | 11 |
| Szefc, Isabelle | 11 |
| Tamsin, Talia | 11 |
| Tran, Emma | 11 |
| Tupper, Andrew | 11 |
| Volpato, Sofia | 11 |
| Williams, Lily | 11 |
| Zalewski, Tori | 11 |
| Allen, Tristan | 12 |
| Amendola, Andrew | 12 |
| Anigekwu, Beulah | 12 |
| Atiencia, Jayden | 12 |
| Biehl, Angelina | 12 |
| Bonilla, Jayden | 12 |
| Brown, Ellie | 12 |
| Burger, Adam | 12 |
| Cavallaro, Wyatt | 12 |
| Chocue, Laura | 12 |
| Clark, Jesse | 12 |
| Coppola, Lily | 12 |
| Cretella, Alexander | 12 |
| Desai, Dhruvi | 12 |
| Devlin, Jorden | 12 |
| DiLegge, Luca | 12 |
| Dornfeld, William | 12 |
| Dunn, Cayson | 12 |
| Dupre, Aiden | 12 |
| Elston, Luna | 12 |
| Elston, Stella | 12 |
| Elweheshy, Hazem | 12 |
| Fichtenholtz, Cormac | 12 |
| Frohlich, Nathan | 12 |
| Gagliardi, Luke | 12 |
| Gwiazda, Olivia | 12 |
| Harmon, Elizabeth | 12 |
| Heltke, Max | 12 |
| Herget, Finnegan | 12 |
| Hernandez Salinas, Laurent | 12 |
| Herzog, Stella | 12 |
| Infantino, Hayden | 12 |
| Irzyk, Jolie | 12 |
| Islam, Fairooz | 12 |
| Jayanetti, Rylan | 12 |
| Law, Rebecca | 12 |
| Lenox, Matthew | 12 |
| Long, Lila | 12 |
| Lopez, John | 12 |
| Lyons, Camryn | 12 |
| Manzo, Louis | 12 |
| Marciano, Nicholas | 12 |
| Mayne, Andrew | 12 |
| McAdams, Emma | 12 |
| McNally, Aubree | 12 |
| Medina, Amanda | 12 |
| Meneses Vallejo, Kaytlin | 12 |
| Miller, William | 12 |
| Morocho, Gabriella | 12 |
| Nixon, Destinie | 12 |
| Obi, Chinonyerem | 12 |
| Panuccio, Lilly | 12 |
| Panuccio, Nicholas | 12 |
| Perrelli, Layla | 12 |
| Peterson, Halle | 12 |
| Pham, Audrina | 12 |
| Radziunas, Jessica | 12 |
| Ranton, Cooper | 12 |
| Reid, Lauren | 12 |
| Reid, Lindsey | 12 |
| Reilley, Caitlin | 12 |
| Roussat, Marin | 12 |
| Ryan, Braeden | 12 |
| Shah, Shaurya | 12 |
| Sharma, Arav | 12 |
| Shrestha, Saloni | 12 |
| Shumway, Jacob | 12 |
| Trelles, Eileen | 12 |
| Wells, Nicole | 12 |
| Williams, Bethany | 12 |
| Zaidi, Yousif | 12 |
